G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 AL President | Harris+7.81% | - |
County | Leader | Votes | Updated | 2024 AL President |
|---|---|---|---|---|
Barbour | - | 0 | Trump+14.73% | |
Bullock | - | 0 | Harris+45.85% | |
Butler | - | 0 | Trump+22.66% | |
Coffee | - | 0 | - | |
Covington | - | 0 | - | |
Crenshaw | - | 0 | Trump+54.68% | |
Dale | - | 0 | - | |
Elmore | - | 0 | - | |
Geneva | - | 0 | - | |
Henry | - | 0 | - | |
Houston | - | 0 | - | |
Lowndes | - | 0 | - | |
Macon | - | 0 | Harris+56.28% | |
Montgomery | - | 0 | Harris+30.75% | |
Pike | - | 0 | Trump+25.15% | |
Russell | - | 0 | Harris+1.66% |
Forecasted Win Probability