G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 AL President | Harris+23.91% | - |
County | Leader | Votes | Updated | 2024 AL President |
|---|---|---|---|---|
Conecuh | - | 0 | - | |
Greene | - | 0 | Harris+55.80% | |
Hale | - | 0 | Harris+6.83% | |
Jefferson | - | 0 | Harris+37.65% | |
Marengo | - | 0 | Trump+3.76% | |
Monroe | - | 0 | - | |
Perry | - | 0 | Harris+42.83% | |
Pickens | - | 0 | Trump+23.35% | |
Tuscaloosa | - | 0 | Trump+6.53% | |
Washington | - | 0 | - | |
Wilcox | - | 0 | Harris+31.52% | |
Choctaw | - | 0 | Trump+23.91% | |
Clarke | - | 0 | Trump+30.69% | |
Dallas | - | 0 | Harris+32.53% | |
Sumter | - | 0 | Harris+41.21% |
Forecasted Win Probability