G
View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
Township | Leader | Votes | Updated |
|---|---|---|---|
Andover | - | 0 | |
Ansonia | - | 0 | |
Ashford | - | 0 | |
Avon | - | 0 | |
Barkhamsted | - | 0 | |
Beacon Falls | - | 0 | |
Berlin | - | 0 | |
Bethany | - | 0 | |
Bethel | - | 0 | |
Bethlehem | - | 0 | |
Bloomfield | - | 0 | |
Bolton | - | 0 | |
Bozrah | - | 0 | |
Branford | - | 0 | |
Bridgeport | - | 0 | |
Bridgewater | - | 0 | |
Bristol | - | 0 | |
Brookfield | - | 0 | |
Brooklyn | - | 0 | |
Burlington | - | 0 | |
Canaan | - | 0 | |
Canterbury | - | 0 | |
Canton | - | 0 | |
Chaplin | - | 0 | |
Cheshire | - | 0 |
Forecasted Win Probability