G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
County | Leader | Votes | Updated |
|---|---|---|---|
Adair | - | 0 | |
Allen | - | 0 | |
Anderson | - | 0 | |
Ballard | - | 0 | |
Barren | - | 0 | |
Bath | - | 0 | |
Bell | - | 0 | |
Boone | - | 0 | |
Bourbon | - | 0 | |
Boyd | - | 0 | |
Boyle | - | 0 | |
Bracken | - | 0 | |
Breathitt | - | 0 | |
Breckinridge | - | 0 | |
Bullitt | - | 0 | |
Butler | - | 0 | |
Caldwell | - | 0 | |
Calloway | - | 0 | |
Campbell | - | 0 | |
Carlisle | - | 0 | |
Carroll | - | 0 | |
Carter | - | 0 | |
Casey | - | 0 | |
Christian | - | 0 | |
Clark | - | 0 |
Forecasted Win Probability