G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3Placeholder 3 | DEM | ||
Rep Placeholder 8Placeholder 8 | GOP | ||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 LA President | Trump+45.23% | - |
Parish | Leader | Votes | Updated | 2024 LA President |
|---|---|---|---|---|
Vermilion | - | 0 | Trump+64.11% | |
St. Landry | - | 0 | - | |
Acadia | - | 0 | Trump+64.12% | |
Calcasieu | - | 0 | Trump+17.17% | |
Cameron | - | 0 | Trump+86.49% | |
Iberia | - | 0 | Trump+34.26% | |
Jefferson Davis | - | 0 | Trump+61.46% | |
Lafayette | - | 0 | Trump+45.64% | |
St. Martin | - | 0 | Trump+40.86% | |
St. Mary | - | 0 | Trump+32.00% | |
Terrebonne | - | 0 | Trump+52.02% |
Forecasted Win Probability