G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3Placeholder 3 | DEM | ||
Rep Placeholder 8Placeholder 8 | GOP | ||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 LA President | Harris+14.93% | - |
Parish | Leader | Votes | Updated | 2024 LA President |
|---|---|---|---|---|
St. Martin | - | 0 | - | |
St. John The Baptist | - | 0 | - | |
St. Charles | - | 0 | - | |
Livingston | - | 0 | - | |
Lafourche | - | 0 | - | |
Iberville | - | 0 | - | |
Assumption | - | 0 | - | |
Ascension | - | 0 | - | |
East Baton Rouge | - | 0 | Harris+40.00% | |
Pointe Coupee | - | 0 | Trump+27.64% | |
West Baton Rouge | - | 0 | Trump+11.77% |
Forecasted Win Probability