G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
Township | Leader | Votes | Updated |
|---|---|---|---|
Acton | - | 0 | |
Albion | - | 0 | |
Alfred | - | 0 | |
Alna | - | 0 | |
Appleton | - | 0 | |
Arrowsic | - | 0 | |
Arundel | - | 0 | |
Baldwin | - | 0 | |
Bath | - | 0 | |
Benton | - | 0 | |
Berwick | - | 0 | |
Biddeford | - | 0 | |
Boothbay | - | 0 | |
Boothbay Harbor | - | 0 | |
Bowdoin | - | 0 | |
Bowdoinham | - | 0 | |
Bremen | - | 0 | |
Bridgton | - | 0 | |
Bristol | - | 0 | |
Brunswick | - | 0 | |
Buxton | - | 0 | |
Camden | - | 0 | |
Cape Elizabeth | - | 0 | |
Casco | - | 0 | |
Chebeague Island | - | 0 |
Forecasted Win Probability