G
View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
County | Leader | Votes | Updated |
|---|---|---|---|
Allegany | - | 0 | |
Anne Arundel | - | 0 | |
Baltimore | - | 0 | |
Baltimore City | - | 0 | |
Calvert | - | 0 | |
Caroline | - | 0 | |
Carroll | - | 0 | |
Cecil | - | 0 | |
Charles | - | 0 | |
Dorchester | - | 0 | |
Frederick | - | 0 | |
Garrett | - | 0 | |
Harford | - | 0 | |
Howard | - | 0 | |
Kent | - | 0 | |
Montgomery | - | 0 | |
Prince George's | - | 0 | |
Queen Anne's | - | 0 | |
Saint Mary's | - | 0 | |
Somerset | - | 0 | |
Talbot | - | 0 | |
Washington | - | 0 | |
Wicomico | - | 0 | |
Worcester | - | 0 |
Forecasted Win Probability