G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MO President | Trump+18.09% | - |
G2024 MO US Senate | Hawley+12.84% | - |
G2024 MO Governor | Kehoe+19.92% | - |
County | Leader | Votes | Updated | 2024 MO President | 2024 MO US Senate | 2024 MO Governor |
|---|---|---|---|---|---|---|
Boone | - | 0 | Trump+19.84% | Hawley+15.46% | Kehoe+24.24% | |
Cole | - | 0 | Trump+34.42% | Hawley+28.62% | Kehoe+45.40% | |
Cooper | - | 0 | Trump+45.79% | Hawley+40.26% | Kehoe+49.34% | |
Howard | - | 0 | Trump+44.24% | Hawley+36.62% | Kehoe+46.38% | |
Jackson County | - | 0 | Harris+20.26% | Kunce+25.22% | Quade+22.34% | |
Johnson | - | 0 | Trump+39.59% | Hawley+34.34% | Kehoe+40.64% | |
Kansas City | - | 0 | Harris+20.26% | Kunce+25.22% | Quade+22.34% | |
Lafayette | - | 0 | Trump+48.87% | Hawley+41.42% | Kehoe+49.14% | |
Maries | - | 0 | Trump+67.56% | Hawley+62.82% | Kehoe+70.90% | |
Miller | - | 0 | Trump+67.35% | Hawley+62.32% | Kehoe+69.76% | |
Moniteau | - | 0 | Trump+62.74% | Hawley+55.36% | Kehoe+66.96% | |
Morgan | - | 0 | Trump+59.70% | Hawley+54.42% | Kehoe+61.66% | |
Osage | - | 0 | Trump+73.10% | Hawley+66.88% | Kehoe+78.44% | |
Pettis | - | 0 | Trump+48.75% | Hawley+44.06% | Kehoe+51.56% | |
Randolph | - | 0 | Trump+52.18% | Hawley+45.26% | Kehoe+53.00% | |
Saline | - | 0 | Trump+40.43% | Hawley+32.58% | Kehoe+42.56% |
Forecasted Win Probability