G
View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 9:00 PM EST | |||
County | Leader | Votes | Updated |
|---|---|---|---|
Carson City | - | 0 | |
Churchill | - | 0 | |
Clark | - | 0 | |
Douglas | - | 0 | |
Elko | - | 0 | |
Esmeralda | - | 0 | |
Eureka | - | 0 | |
Humboldt | - | 0 | |
Lander | - | 0 | |
Lincoln | - | 0 | |
Lyon | - | 0 | |
Mineral | - | 0 | |
Nevada Statewide | - | 0 | |
Nye | - | 0 | |
Pershing | - | 0 | |
Storey | - | 0 | |
Washoe | - | 0 | |
White Pine | - | 0 |
Forecasted Win Probability