G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Cinde WarmingtonWarmington | DEM | ||
| Polls close Nov 3, 7:00 PM EST | |||
No results will be reported for uncontested races.
Township | Leader | Votes | Updated |
|---|---|---|---|
Acworth | - | 0 | |
Albany | - | 0 | |
Alexandria | - | 0 | |
Allenstown | - | 0 | |
Alstead | - | 0 | |
Alton | - | 0 | |
Amherst | - | 0 | |
Andover | - | 0 | |
Antrim | - | 0 | |
Ashland | - | 0 | |
Atkinson | - | 0 | |
Atkinson and Gilmanton Academy | - | 0 | |
Auburn | - | 0 | |
Barnstead | - | 0 | |
Barrington | - | 0 | |
Bartlett | - | 0 | |
Bath | - | 0 | |
Beans | - | 0 | |
Beans B | - | 0 | |
Bedford | - | 0 | |
Belmont | - | 0 | |
Bennington | - | 0 | |
Benton | - | 0 | |
Berlin | - | 0 | |
Bethlehem | - | 0 |
Forecasted Win Probability