G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
County | Leader | Votes | Updated |
|---|---|---|---|
Atlantic | - | 0 | |
Bergen | - | 0 | |
Burlington | - | 0 | |
Camden | - | 0 | |
Cape May | - | 0 | |
Cumberland | - | 0 | |
Essex | - | 0 | |
Gloucester | - | 0 | |
Hudson | - | 0 | |
Hunterdon | - | 0 | |
Mercer | - | 0 | |
Middlesex | - | 0 | |
Monmouth | - | 0 | |
Morris | - | 0 | |
Ocean | - | 0 | |
Passaic | - | 0 | |
Salem | - | 0 | |
Somerset | - | 0 | |
Sussex | - | 0 | |
Union | - | 0 | |
Warren | - | 0 |
Forecasted Win Probability