G
View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
County | Leader | Votes | Updated |
|---|---|---|---|
Adams | - | 0 | |
Allegheny | - | 0 | |
Armstrong | - | 0 | |
Beaver | - | 0 | |
Bedford | - | 0 | |
Berks | - | 0 | |
Blair | - | 0 | |
Bradford | - | 0 | |
Bucks | - | 0 | |
Butler | - | 0 | |
Cambria | - | 0 | |
Cameron | - | 0 | |
Carbon | - | 0 | |
Centre | - | 0 | |
Chester | - | 0 | |
Clarion | - | 0 | |
Clearfield | - | 0 | |
Clinton | - | 0 | |
Columbia | - | 0 | |
Crawford | - | 0 | |
Cumberland | - | 0 | |
Dauphin | - | 0 | |
Delaware | - | 0 | |
Elk | - | 0 | |
Erie | - | 0 |
Forecasted Win Probability