G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TN President | Trump+18.26% | - |
G2024 TN US Senate | Blackburn+18.48% | - |
County | Leader | Votes | Updated | 2024 TN President | 2024 TN US Senate |
|---|---|---|---|---|---|
Benton | - | 0 | - | - | |
Dyer | - | 0 | - | - | |
Henry | - | 0 | - | - | |
Hickman | - | 0 | - | - | |
Houston | - | 0 | - | - | |
Humphreys | - | 0 | - | - | |
Lake | - | 0 | - | - | |
Lauderdale | - | 0 | - | - | |
Lewis | - | 0 | Trump+65.61% | Blackburn+64.30% | |
Maury | - | 0 | Trump+44.71% | Blackburn+44.72% | |
Montgomery | - | 0 | - | - | |
Obion | - | 0 | - | - | |
Shelby | - | 0 | - | - | |
Stewart | - | 0 | - | - | |
Tipton | - | 0 | - | - | |
Weakley | - | 0 | - | - | |
Williamson | - | 0 | Trump+33.84% | Blackburn+35.20% |
Forecasted Win Probability