G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TN President | Trump+35.19% | - |
G2024 TN US Senate | Blackburn+33.88% | - |
County | Leader | Votes | Updated | 2024 TN President | 2024 TN US Senate |
|---|---|---|---|---|---|
Campbell | - | 0 | - | - | |
Clay | - | 0 | Trump+66.67% | Blackburn+66.04% | |
Cumberland | - | 0 | Trump+59.03% | Blackburn+59.30% | |
Davidson | - | 0 | Harris+38.16% | Johnson+40.46% | |
DeKalb | - | 0 | Trump+62.85% | Blackburn+61.40% | |
Fentress | - | 0 | Trump+75.95% | Blackburn+74.32% | |
Jackson | - | 0 | Trump+62.67% | Blackburn+59.30% | |
Morgan | - | 0 | - | - | |
Overton | - | 0 | Trump+64.39% | Blackburn+62.06% | |
Pickett | - | 0 | Trump+66.24% | Blackburn+63.60% | |
Putnam | - | 0 | Trump+47.54% | Blackburn+46.48% | |
Rhea | - | 0 | - | - | |
Scott | - | 0 | Trump+79.22% | Blackburn+75.78% | |
Smith | - | 0 | Trump+65.03% | Blackburn+64.30% | |
Sumner | - | 0 | Trump+41.95% | Blackburn+42.02% | |
White | - | 0 | Trump+66.72% | Blackburn+65.18% | |
Wilson | - | 0 | Trump+49.00% | Blackburn+48.60% |
Forecasted Win Probability