G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TN President | Trump+40.91% | - |
G2024 TN US Senate | Blackburn+43.60% | - |
County | Leader | Votes | Updated | 2024 TN President | 2024 TN US Senate |
|---|---|---|---|---|---|
Perry | - | 0 | - | - | |
Decatur | - | 0 | - | - | |
Carroll | - | 0 | Trump+61.66% | Blackburn+64.80% | |
Chester | - | 0 | Trump+65.11% | Blackburn+68.92% | |
Crockett | - | 0 | Trump+58.95% | Blackburn+60.24% | |
Fayette | - | 0 | Trump+42.48% | Blackburn+46.18% | |
Gibson | - | 0 | Trump+52.14% | Blackburn+57.14% | |
Haywood | - | 0 | Harris+0.38% | Blackburn+2.30% | |
Henderson | - | 0 | Trump+68.01% | Blackburn+70.86% | |
Madison | - | 0 | Trump+18.25% | Blackburn+22.86% | |
Shelby | - | 0 | Trump+25.07% | Blackburn+27.58% | |
Tipton | - | 0 | Trump+44.01% | Blackburn+46.36% |
Forecasted Win Probability