G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
Justin PearsonPearson | DEM | ||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TN President | Harris+43.19% | - |
G2024 TN US Senate | Johnson+40.58% | - |
County | Leader | Votes | Updated | 2024 TN President | 2024 TN US Senate |
|---|---|---|---|---|---|
Bedford | - | 0 | - | - | |
Fayette | - | 0 | - | - | |
Giles | - | 0 | - | - | |
Hardeman | - | 0 | - | - | |
Hardin | - | 0 | - | - | |
Lawrence | - | 0 | - | - | |
Lincoln | - | 0 | - | - | |
Marshall | - | 0 | - | - | |
Maury | - | 0 | - | - | |
McNairy | - | 0 | - | - | |
Moore | - | 0 | - | - | |
Rutherford | - | 0 | - | - | |
Shelby | - | 0 | Harris+48.95% | Johnson+46.26% | |
Wayne | - | 0 | - | - | |
Williamson | - | 0 | - | - |
Forecasted Win Probability