G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
Michael StoddardStoddard | LIB | ||
| Polls close Nov 3, 9:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 UT President | Trump+41.88% | - |
G2024 UT US Senate | Curtis+52.14% | - |
G2024 UT Governor | Cox+39.03% | - |
County | Leader | Votes | Updated | 2024 UT President | 2024 UT US Senate | 2024 UT Governor |
|---|---|---|---|---|---|---|
Washington | - | 0 | Trump+52.73% | Curtis+57.92% | Cox+36.08% | |
Wayne | - | 0 | Trump+52.46% | Curtis+57.10% | Cox+36.46% | |
Weber | - | 0 | - | - | - | |
Iron | - | 0 | Trump+57.57% | Curtis+62.78% | Cox+47.11% | |
Kane | - | 0 | Trump+48.01% | Curtis+51.62% | Cox+42.08% | |
Morgan | - | 0 | Trump+60.59% | Curtis+71.60% | Cox+45.35% | |
Piute | - | 0 | Trump+79.58% | Curtis+83.06% | Cox+62.20% | |
Garfield | - | 0 | Trump+59.95% | Curtis+64.52% | Cox+57.38% | |
Beaver | - | 0 | Trump+74.76% | Curtis+77.70% | Cox+51.57% | |
Carbon | - | 0 | Trump+44.77% | Curtis+51.86% | Cox+41.04% | |
Daggett | - | 0 | Trump+62.41% | Curtis+70.52% | Cox+61.94% | |
Duchesne | - | 0 | Trump+76.67% | Curtis+80.92% | Cox+49.98% | |
Emery | - | 0 | Trump+75.00% | Curtis+79.72% | Cox+49.16% | |
Grand | - | 0 | Harris+9.58% | Gleich+2.84% | King+5.15% | |
San Juan | - | 0 | Trump+16.52% | Curtis+26.62% | Cox+4.15% | |
Summit | - | 0 | Harris+14.86% | Gleich+7.62% | King+0.95% | |
Uintah | - | 0 | Trump+74.25% | Curtis+78.68% | Cox+53.34% | |
Utah | - | 0 | Trump+36.92% | Curtis+54.56% | Cox+39.90% | |
Wasatch | - | 0 | Trump+27.64% | Curtis+38.94% | Cox+31.06% |
Forecasted Win Probability